Serving a Broad Range of Industrial OEM Markets
Product Introduction
Project Parameters | Chinese description | English comparison |
Work stress | 450PSI | Working Pressure: 450 PSI |
Temperature range | -20°C ~ +120°C | Temperature Range: -20°C ~ +120°C |
Valve body | Brass with chrome plating, hexagonal valve body | Chrome-plated Brass, Hexagonal Valve Body |
Sphere | Brass chrome-plated | Chrome-plated Brass Ball |
Valve stem material | Brass | Stem Material: Brass |
Ball socket material | PTFE | Seat Material: PTFE |
Sealing material | Fluororubber | Seal Material: FKM (Fluororubber) |
Handle | ABS plastic wedge-shaped handle | Handle: ABS Plastic Wedge Handle |
Termination Structure | One end is externally threaded, while the other end is a drain hole (unthreaded). | End Connection: One end is a male thread, the other end is a drain hole (no thread). |
Part# (Part Number) | Part Name (Component Name) | Material |
|---|---|---|
1 | Valve Cap | Brass, Cr-plated chrome-plated brass |
2 | Cap Sealing valve cap sealing | Rubber O-Ring |
3 | Ball Seats | PTFE Polytetrafluoroethylene |
4 | Ball sphere | Cr-plated brass |
5 | Stem valve stem | Brass, Cr-plated chrome-plated brass |
6 | Screw | Carbon Steel |
7 | Washer gasket | Carbon Steel |
8 | Handle | ABS Plastic ABS plastic |
9 | Stem Seal Valve Stem Seal | Rubber O-Ring |
10 | Body valve body | Brass, Cr-plated chrome-plated brass |

Item# | Size | D | L | W | H |
1/8 inch | 0.24" | 1.22" | 0.78 inches | 1.10" | |
1/4 inch | 0.31" | 1.26" | 0.78 inches | 1.10" | |
3/8 inch | 0.31" | 1.26" | 0.78 inches | 1.10" | |
1/2 inch | 0.39" | 1.57 inches | 0.78 inches | 1.29" |
Product keywords:
Mini drain valve















