Product Introduction
Project Parameters | Chinese description | English comparison |
Work stress | 1000PSI | Working Pressure: 1000 PSI |
Operating temperature | -4°F ~ +250°F (-20°C ~ +120°C) | Working Temperature: -4°F to +250°F (-20°C to +120°C) |
Valve body | Two-piece heavy-duty valve body design | Two-piece Heavy-duty Valve Body Design |
Valve stem | Brass blow-out prevention valve stem | Brass Blow-Out Proof Stem |
Sphere | Hard-chromium-plated sphere | Hard Chrome-plated Ball |
Ball seat | Teflon ball seat (PTFE) | Teflon Seat (PTFE) |
O-ring | Rubber seals | Rubber Seals |
Handle Type | Metal handle (round handle or long handle) | Metal Handle (Round Handle or Long Handle) |
Applicable Scenarios | Suitable for small spaces | Suitable for Places with Small Space |

Female × Female | ||||||
Item# | Size (NPT) | Do | L | W | H | |
Lever | 1WML2 | 1/8 inch | 0.24 inches | 1.96 inches | 2.83 inches | |
Handle | 1WML6 | 1/4 inch | 0.24 inches | 2.12 inches | 2.83 inches | |
Round | 1WMN2 | 1/8 inch | 0.24 inches | 1.96 inches | 1.02" | |
Handle | 1WMN6 | 1/4 inch | 0.24 inches | 2.12 inches | 1.02" | |
Male × Female | ||||||
Item# | Size (NPT) | Do | L | W | H | |
Lever | 1WML3 | 1/8 inch | 0.24 inches | 1.98 inches | 2.83 inches | |
Handle | 1WML7 | 1/4 inch | 0.24 inches | 2.14 inches | 2.83 inches | |
Round | 1WMN3 | 1/8 inch | 0.24 inches | 1.98 inches | 1.02" | |
Handle | 1WMN7 | 1/4 inch | 0.24 inches | 2.14 inches | 1.02" | |

Male × Male | ||||||
Item# | Size (NPT) | Do | L | W | H | |
Lever | 1WML1 | 1/8 inch | 0.24 inches | 2.10" | 2.83 inches | |
Handle | 1WML5 | 1/4 inch | 0.24 inches | 2.26 inches | 2.83 inches | |
Round | 1WMN1 | 1/8 inch | 0.24 inches | 2.10" | 1.02" | |
Handle | 1WMN5 | 1/4 inch | 0.24 inches | 2.26 inches | 1.02" | |
OD × OD | ||||||
Item# | Size (NPT) | Do | L | W | H | |
Lever | 1WML4 | 1/8 inch | 0.13" | 2.40" | 2.83 inches | |
Handle | 1WML8 | 1/4 inch | 0.25" | 2.59 inches | 2.83 inches | |
1WML9 | 3/8 inch | 0.37" | 2.71" | 2.83 inches | ||
Round | 1WMN4 | 1/8 inch | 0.13" | 2.40" | 1.02" | |
Handle | 1WMN8 | 1/4 inch | 0.25" | 2.59 inches | 1.02" | |
1WMN9 | 3/8 inch | 0.37" | 2.71" | 1.02" | ||
Product keywords:
1000 PSI Brass Mini Valve
Related Products
Product Message















