600 PSI External Stop Mini Valve
Kanggong 600 PSI External-Stop Mini Valve, Brass with Nickel Plating, Male and Female Threads, Hydraulic and Pneumatic Instrumentation Pipeline Ball Valve
Category:
Product Introduction
Project Parameters (Project Parameters) | Chinese description (Chinese Description) | English comparison (English Comparison) |
Work stress | 600PSI | Working Pressure: 600 PSI |
Temperature range | -30°C ~ +190°C | Temperature Range: -30°C ~ +190°C |
Valve body | Brass with nickel plating, hexagonal valve body | Valve Body: Nickel-plated Brass, Hexagonal Valve Body |
Sphere | Brass chrome-plated | Ball: Chrome-plated Brass |
Valve stem type | Anti-blowout | Stem Type: Blow-out Proof |
Sealing material | PTFE (Polytetrafluoroethylene) | Seal Material: PTFE |
Valve stem seal | Difluororubber O-ring | Stem Seal: Double Fluorine Rubber Ring |
Sealing Structure and Operation | Double-seal design allows bidirectional operation of the valve. | Dual Seal Structure, Valve Can Be Operated Bidirectionally |
Selectable handle | Three optional zinc alloy handles: wedge-shaped handle, T-shaped handle, and long handle. | Optional Handles: 3 Types of Zinc Alloy Handles: Wedge Handle, T-Handle and Long Handle |
Applicable Scenarios | For narrow, hard-to-reach work areas | Used in Narrow and Hard-to-Operate Work Areas |
Wedge Handle wedge-shaped handle | |
Female × Female Internal thread × Internal thread | Male × Female External thread × Internal thread |
![]() | ![]() |
| T Handle T-shaped handle | Lever Handle Handle |
![]() | ![]() |
| Internal thread × internal thread | ||||
Non-NSF-certified version, chrome-plated brass ball | ||||
Item# | Size | D (in) | L (in) | H (in) |
— | 1/8" NPT | 0.24" | 1.57 inches | — |
— | 1/4" NPT | 0.31" | 1.67 inches | — |
— | 3/8" NPT | 0.31" | 1.73" | — |
— | 1/2" NPT | 0.39" | 2.08 inches | — |
NSF-certified stainless steel balls and lead-free brass | ||||
— | 1/8" NPT | 0.24" | 1.57 inches | — |
— | 1/4" NPT | 0.31" | 1.67 inches | — |
— | 3/8" NPT | 0.31" | 1.73" | — |
— | 1/2" NPT | 0.39" | 2.08 inches | — |
| External thread × Internal thread | ||||
Non-NSF-certified version, chrome-plated brass ball | ||||
Item# | Size | D (in) | L (in) | H (in) |
— | 1/8" NPT | 0.24" | 1.57 inches | — |
— | 1/4" NPT | 0.31" | 1.67 inches | — |
— | 3/8" NPT | 0.31" | 1.73" | — |
— | 1/2" NPT | 0.39" | 2.08 inches | — |
NSF-certified stainless steel balls and lead-free brass | ||||
— | 1/8" NPT | 0.24" | 1.57 inches | — |
— | 1/4" NPT | 0.31" | 1.67 inches | — |
— | 3/8" NPT | 0.31" | 1.73" | — |
— | 1/2" NPT | 0.39" | 2.08 inches | — |
Product keywords:
600 PSI External Stop Mini Valve
Related Products
Product Message



















