Our Products Make Your Products Better
Product Introduction
Product Specifications | ||
Product Name | 2PC Floating Ball Valve | 2PC Floating Ball Valve |
Work stress | 200PSI | 200PSI |
Valve body material | CF8/CF8M stainless steel | CF8/CF8M |
Casting process | Precision casting | Investment casting |
Size | DN15-50 | Size: DN15-50 |
Maximum temperature | -25°C to 180°C | Max temperature: -25°C to 180°C |
Threaded connection | ANSI B2.1, BS 21, DIN 259/2999, ISO 228-1, JIS B 0203, ISO 7/1 | Threaded ends: ANSI B2.1, BS 21, DIN259/2999 ISO228-1, JIS B 0203, ISO7/1 |
Part# Part Number | Parts Name Component Name | Material |
1 | STEM valve stem | 316/304 stainless steel |
2 | O-RING O-ring | NBR nitrile rubber |
3 | PACKING Packing | PTFE Polytetrafluoroethylene |
4 | BODY Valve Body | CF8/CF8M stainless steel |
5 | O-RING O-ring | NBR nitrile rubber |
6 | SEAT sealing ring | PTFE Polytetrafluoroethylene |
7 | Ball sphere | CF8/CF8M stainless steel |
8 | CAP valve cap | CF8/CF8M stainless steel |
9 | 9STEM valve stem | Rod made of 316/304 stainless steel |
2PC Floating Ball Valve | ||||||||
|---|---|---|---|---|---|---|---|---|
Size (D) Dimension (D) | L Inch | L mm | DN Inch | DN mm | S Inch | S mm | Z Inch | Z mm |
15A | 1.9 | 48.5 | 0.4 | 10.0 | 1.0 | 25.0 | 0.8 | 21.0 |
20A | 2.3 | 58.5 | 0.6 | 15.0 | 1.2 | 30.0 | 0.9 | 23.5 |
25A | 2.7 | 69.0 | 0.8 | 20.0 | 1.5 | 38.0 | 1.2 | 31.0 |
32A | 3.1 | 79.0 | 1.0 | 25.0 | 1.9 | 47.0 | 1.3 | 33.0 |
40A | 3.5 | 89.0 | 1.3 | 32.0 | 2.1 | 53.0 | 1.6 | 41.0 |
50A | 4.0 | 100.5 | 1.5 | 38.0 | 2.6 | 66.0 | 1.9 | 47.0 |
65A | 4.9 | 125.0 | 2.0 | 50.0 | 3.2 | 82.0 | 2.5 | 64.0 |
80A | 5.6 | 141.0 | 2.5 | 64.0 | 3.9 | 98.0 | 2.8 | 72.0 |
Product keywords:
2PC Floating Ball Valve
Related Products
Product Message















