1/8 FPT Brass Oil Level Column w/ Elbow
Product Introduction
1/8 FPT Brass Oil Level Column w/ Elbow
Used to monitor the level of hydraulic oil or fluid.
With brass cap, body and base
Rotates 360° for optimal viewing.
Borosilicate Glass Window
Connection : 1/8"NPT Threaded
NBR Gasket
Overall Height:2.7"
Window Height:0.83"
Maximum Pressure:Not Rated
Temperature Range:-40°F to 500°F

| Part No. | A (In) | B (In) | C (In) | D (In) | E (In) | T (In) | Wt. (lbs.) | Carton Qty |
| SGLC-18 | 2.70" | 1.18" | 0.87" | 0.37" | 0.83 | 1/8-27NPT | 0.27 | 100 |
| Weights Are ± 3% | ||||||||
| Part No. | Description | Material |
| 1 | Cap | Brass |
| 2 | Gasket | NBR |
| 3 | Body | Brass |
| 4 | Sight Glass | Borosilicate Glass |
| 5 | Base | Brass |
1/8 FPT Brass Oil Level Column w/ Elbow & Tapped Port
Used to monitor the level of hydraulic oil or fluid.
With brass cap, body and base
Rotates 360° for optimal viewing.
Borosilicate Glass Window
Connection : 1/8"NPT Threaded
NBR Gasket
Overall Height:3.28"
Window Height:0.83"
Maximum Pressure:Not Rated
Temperature Range:-40°F to 500°F

| Part No. | A (In) | B (In) | C (In) | D (In) | E (In) | T (In) | Wt. (lbs.) | Carton Qty |
| SGLC-18T | 3.28" | 1.18" | 0.37" | 0.87" | 0.83" | 1/8-27NPT | 0.29 | 100 |
| Weights Are ± 3% | ||||||||
| Part No. | Description | Material |
| 1 | Fitting | Brass |
| 2 | Ferrule | Brass |
| 3 | Cap | Brass |
| 4 | Gasket | NBR |
| 5 | Sight Glass | Borosilicate Glass |
| 6 | Body | Brass |
| 7 | Base | Brass |
Product keywords:
1/8 FPT Brass Oil Level Column w/ Elbow















