NSF, UL, and CSA Certified Lead-Free Two-Piece Full-Bore Brass Ball Valve
OEM/ODM customization services are available based on specific customer requirements.
Category:
Product Introduction
Key Features
- Robust Construction: 2-piece forged body with full port design for maximum flow and minimal pressure drop.
- Durable Sealing: PTFE seats provide excellent corrosion resistance and long service life.
- Easy Operation: Ergonomic handle design ensures quick quarter-turn on/off control.
- Certified Safe: Meets NSF lead-free standards; UL and CSA listed for potable water safety.
- Versatile Application: Ideal for potable water and general plumbing systems.
Product Description
- Constructed with a two-piece forged brass body and full port design, these valves ensure high flow capacity with minimal pressure drop. The PTFE seats provide excellent corrosion resistance and long service life, while the ergonomic handle allows for smooth, rapid on/off operation.
Specification | Details |
Valve Type | Ball |
Valve Operation | Handle |
Pipe Size | 1/4" to 3" |
Gender | F × F |
Maximum Pressure | 1/4"to 2":Max. 600 PSI 2-1/2"&3":Max. 400 PSI |
Temperature Range | -40° to 400° F (-40 °C to 205 °C) |
Body Material | Forged Brass |
Ball Material | Chrome-Plated Brass |
Seal Material | PTFE |
Port Type | Full Port |
Customization & OEM Services
We support bulk orders and full customization, including:
- OEM/ODM Support:Branding and private labeling
- Global Distribution:Wholesale pricing for high-volume mechanical supply chains
Please feel free to contact us with your specific requirements,our engineering team is ready to support your project.
Below is the standard product specification table:
In:inch(mm) | |||||||
Item# | Size | Thread | Port | A | B | C | D |
LF-F25BBV | 1/4" | F X F | Full Port | 1.76/44.7 | 1.74/44.2 | 3.15/80 | 0.39/9.91 |
LF-F33BBV | 3/8" | 1.76/44.7 | 1.74/44.2 | 3.15/80 | 0.39/9.91 | ||
LF-F50BBV | 1/2" | 2.05/52.07 | 1.87/47.5 | 4.01/101.85 | 0.59/14.99 | ||
LF-F75BBV | 3/4" | 2.36/59.94 | 2.01/51.05 | 4.01/101.85 | 0.75/19.05 | ||
LF-F100BBV | 1" | 2.76/70.10 | 2.72/69.09 | 4.53/115 | 0.98/24.89 | ||
LF-F120BBV | 1 1/4" | 3.3184.07 | 3.03/76.96 | 5/127 | 1.26/32 | ||
LF-F150BBV | 1 1/2" | 3.66/92.96 | 3.7/93.98 | 5.59/142 | 1.58/40.13 | ||
LF-F200BBV | 2" | 4.18/106.17 | 4/101.6 | 5.59/142 | 1.97/50 | ||
LF-F250BBV | 2 1/2" | 5.38/136.65 | 4.76/120.9 | 8.66/220 | 2.52/64 | ||
LF-F300BBV | 3" | 6.04/153.42 | 5.08/129.03 | 8.66/220 | 2.91/73.91 | ||
- Keywords:Lead Free Brass Ball Valve, 2-Piece, Full Port, NSF/UL/CSA Certified
Product keywords:
NSF, UL, and CSA Certified Lead-Free Two-Piece Full-Bore Brass Ball Valve
Related Products
Product Message















