Our Products Make Your Products Better
Brass Ball Valve with Oval Handle
Category:
Product Introduction

| Part Number | Component Name | Material |
| 1 | Body Valve body | Brass |
| 2 | Cap valve cap | Brass |
| 3 | Ball sphere | Brass |
| 4 | Seat ball seat | PTFE Polytetrafluoroethylene |
| 5 | Stem valve stem | Brass |
| 6 | Packing Packing | PTFE Polytetrafluoroethylene |
| 7 | Gland compression cap | Brass |
| 8 | Handle | Steel Carbon Steel |
| 9 | Handle Set Nut | Steel Carbon Steel |
In: inch (mm)
| Item number | G | L | L1 | L2 | H | W | ||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |
| 1WMP4 | One quarter | 6.35 | 1.61 | 40.89 | 0.41 | 10.41 | 0.41 | 10.41 | 1.97 | 50.08 | 2.95 | 74.93 |
| 1WMP5 | Three eighths | 9.53 | 1.71 | 43.43 | 0.41 | 10.41 | 0.41 | 10.41 | 2.01 | 51.05 | 2.95 | 74.93 |
| 1WMP6 | One half | 12.7 | 2.19 | 55.63 | 0.55 | 13.97 | 0.59 | 14.99 | 2.48 | 62.99 | 3.82 | 97.03 |
| 1WMP7 | Three-fourths | 19.05 | 2.36 | 59.95 | 0.53 | 13.46 | 0.59 | 14.99 | 2.56 | 65.02 | 3.82 | 97.03 |
| 1WMP8 | 1 | 25.4 | 2.89 | 73.40 | 0.67 | 17.02 | 0.67 | 17.02 | 2.95 | 74.93 | 3.94 | 100.08 |
Product keywords:
Brass Ball Valve with Oval Handle
Related Products
Product Message















