Our Products Make Your Products Better
Brass Hose Barbs
Category:
Product Introduction
Brass Hose Barbs
Temperature Range: +32°F to +200°F (0°C to +90°C)
One piece, except swivels(nut and stem). Use with plastic tubing or rubber hose.
Intended for use with hose clamp or crimp type ferrule. Barbed edges provide positive connection. Excellent vibration resistance. Barb size is hose I.D.
![]() | |||
| Item# | ID | L | L1 |
| SPG-0808 | 1/8" | 0.984" | 0.46" |
| SPG-2525 | 1/4" | 2.03" | 0.984" |
| SPG-3838 | 3/8" | 2.03" | 0.984" |
| SPG-5050 | 1/2" | 2.03" | 0.984" |
| SPG-6363 | 5/8" | 2.03" | 0.984" |
| SPG-7575 | 3/4" | 2.5" | 1.19" |
| |||||
| Item# | ID | W | S | L | L1 |
| DPGM-0808 | 1/8" | 1/8" | 7/16" | 1.06" | 0.46" |
| DPGM-2508 | 1/4" | 9/16" | 1.16" | 0.46" | |
| DPGM-0825 | 1/4" | 1/8" | 7/16" | 1.57" | 0.97" |
| DPGM-2525 | 1/4" | 9/16" | 1.76" | 0.97" | |
| DPGM-3825 | 3/8" | 11/16" | 1.76" | 0.97" | |
| DPGM-0838 | 3/8" | 1/8" | 1/2" | 1.57" | 0.98" |
| DPGM-2538 | 1/4" | 9/16" | 1.76" | 0.98" | |
| DPGM-3838 | 3/8" | 11/16" | 1.76" | 0.98" | |
| DPGM-5038 | 1/2" | 1/2" | 1.97" | 0.98" | |
| DPGM-7538 | 3/4" | 1-1/16" | 1.97" | 0.98" | |
| DPGM-2550 | 1/2" | 1/4" | 5/8" | 1.76" | 0.98" |
| DPGM-3850 | 3/8" | 11/16" | 1.76" | 0.98" | |
| DPGM-5050 | 1/2" | 7/8" | 1.97" | 0.98" | |
| DPGM-7550 | 3/4" | 1-1/16" | 1.97" | 0.98" | |
| DPGM-5075 | 3/4" | 1/2" | 7/8" | 2.19" | 1.19" |
| DPGM-7575 | 3/4" | 1-1/16" | 2.19" | 1.19" | |
| DPGM-75100 | 1" | 3/4" | 1-1/16" | 2.19" | 1.19" |
| DPGM-100100 | 1" | 1-3/8" | 2.54" | 1.19" | |
<td class="et4" x:str="" height="37" style="font-size: 14pt; text-align: center; vertical-align: middle; white-space: normal; border-width: 1px; border-color: rgb(0, 0, 0); border-style: solid; borde
| |||||
| Item# | ID | W | S | L | L1 |
| DPGM-0825 | 1/4" | 1/8" | |||
Product keywords:
Brass Hose Barbs
Related Products
Product Message


















