Our Products Make Your Products Better
Product Introduction
Key Features
- Safety Certified: Fully compliant with UL and CSA standards for reliable industrial safety.
- Heavy-Duty Construction: Forged brass body ensures high tensile strength and extended service life.
- Full Port Design: Maximizes flow capacity and minimizes pressure drop.
- Versatile Connections: Available in various thread types (NPT/BSPT).
Product Description
This valve features a precision-engineered internal sphere that rotates via a control handle.
It provides a quick, reliable "quarter-turn" shut-off solution for fluid and gas piping systems.
Working Pressure | 600 PSI (WOG) |
Temperature Range | -40°C to 205°C (-40°F to 400°F) |
Body Material | Heavy-duty Forged Brass |
Flow Design | Full Port (Unobstructed Flow) |
Sealing System | PTFE Seats & O-ring Secondary Seal |
Ball Material | Hard Chrome-Plated Brass |
Handle Type | Carbon Steel with Vinyl Grip |
Connection Type | FPT x FPT or MPT x FPT (Threaded) |
Customization & OEM Services
We support bulk orders and full customization, including:
- OEM/ODM Support:Branding and private labeling
- Global Distribution:Wholesale pricing for high-volume mechanical supply chains
Please feel free to contact us with your specific requirements,our engineering team is ready to support your project.
Below is the standard product specification table:
| In: inch (mm) | ||||||
| Item# (Item Number) | Size (Size) | A | B | C | D | E |
| KCKTC-25 | 1/4 inch | 0.31/7.87 | 0.79/20.00 | 1.62/41.15 | 1.77/44.96 | 3.15/80.01 |
| KCKTC-33 | 3/8 inch | 0.39/9.91 | 0.86/21.84 | 1.73/43.94 | 1.81/45.97 | 3.15/80.01 |
| KCKTC-50 | 1/2 inch | 0.59/14.99 | 1.10/27.94 | 2.19/55.63 | 2.24/56.90 | 3.92/99.57 |
| KCKTC-75 | 3/4 inch | 0.75/19.05 | 1.18/29.97 | 2.38/60.45 | 2.36/59.94 | 3.92/99.57 |
| KCKTC-100 | 1" | 0.98/24.89 | 1.61/40.89 | 3.23/82.04 | 2.68/68.07 | 4.49/114.05 |
| KCKTC-125 | 1-1/4" | 1.26/32.00 | 1.89/48.00 | 3.78/96.01 | 3.11/78.99 | 4.8/121.92 |
| KCKTC-150 | 1-1/2" | 1.57/39.88 | 2.03/51.56 | 4.06/103.12 | 3.68/93.47 | 5.59/141.99 |
| KCKTC-200 | 2 inches | 1.97/50.04 | 2.40/60.96 | 4.8/121.92 | 4.00/101.60 | 5.59/141.99 |
Product keywords:
Brass ball valve
Related Products
Product Message















