High-Sealing Brass Hose Barb Fittings
Category:
Product Introduction
Key Features
- Universal Fit: Compatible with all plastic and rubber hoses.
- Rapid Install: Simple one-piece design for quick assembly.
- Leak-Proof Seal: Precision barb edges for maximum grip and retention.
- Anti-Vibration: Maintains stable connections in high-vibration environments.
- Easy Sizing: Barb OD matches Hose I.D. for straightforward selection.
Product Description
Engineered for industrial-grade fluid and gas systems, our Brass Barb Fittings are forged from premium corrosion-resistant brass. Featuring a robust one-piece construction, these connectors provide a reliable, plug-and-play solution for versatile hose-to-pipe transitions.
Temperature Range | 0°C to 90°C (32°F to 194°F) |
Construction | One-piece body (excluding swivel nuts and stems) |
Hose Compatibility | Compatible with most plastic and rubber hoses |
Fastening Method | Optimized for use with Hose Clamps or Crimp Ferrules |
Connection Type | Precision-machined barb edges for maximum retention |
Customization & OEM Services
We support bulk orders and full customization, including:
- OEM/ODM Support:Branding and private labeling
- Global Distribution:Wholesale pricing for high-volume mechanical supply chains
Please feel free to contact us with your specific requirements,our engineering team is ready to support your project.
Below is the standard product specification table:


| In:Inch | |||
| Item# Item number | ID | L | L1 |
| HBS-0808 | 1/8 inch | 0.984 | 0.46 |
| HBS-2525 | 1/4 inch | 2.03 | 0.984 |
| HBS-3838 | 3/8 inch | 2.03 | 0.984 |
| HBS-5050 | 1/2'' | 2.03 | 0.984 |
| HBS-6363 | 5/8 inch | 2.03 | 0.984 |
| HBS-7575 | 3/4 inch | 2.5 | 1.19 |


| In:Inch | |||||
| Item# Item Number | ID | W | S | L | L1 |
| HBM-0808 | 1/8 inch | 1/8 inch | July 16 | 1.06 | 0.46 |
| HBM-2508 | 1/4 inch | 9/16 | 1.16 | 0.46 | |
| HBM-0825 | 1/4 inch | 1/8 inch | July 16 | 1.57 | 0.97 |
| HBM-2525 | 1/4 inch | 9/16 | 1.76 | 0.97 | |
| HBM-3825 | 3/8 inch | November 16 | 1.76 | 0.97 | |
| HBM-0838 | 3/8 inch | 1/8 inch | One half | 1.57 | 0.98 |
| HBM-2538 | 1/4 inch | 9/16 | 1.76 | 0.98 | |
| HBM-3838 | 3/8 inch | November 16 | 1.76 | 0.98 | |
| HBM-5038 | 1/2'' | One half | 1.97 | 0.98 | |
| HBM-7538 | 3/4 inch | 1-1/16 | 1.97 | 0.98 | |
| HBM-2550 | 1/2'' | 1/4 inch | five eighths | 1.76 | 0.98 |
| HBM-3850 | 3/8 inch | November 16 | 1.76 | 0.98 | |
| HBM-5050 | 1/2'' | seven eighths | 1.97 | 0.98 | |
| HBM-7550 | 3/4 inch | 1-1/16 | 1.97 | 0.98 | |
| HBM-5075 | 3/4 inch | 1/2'' | seven eighths | 2.19 | 1.19 |
| HBM-7575 | 3/4 inch | 1-1/16 | 2.19 | 1.19 | |
| HBM-75100 | 1 inch | 3/4 inch | 1-1/16 | 2.19 | 1.19 |
| HBM-100100 | 1 inch | 1-3/8 | 2.54 | 1.19 |


| In:Inch | |||||
| Item# Item Number | ID | W | S | L | L1 |
| HBM-0825 | 1/4 inch | 1/8 inch | One half | 1.26 | 0.87 |
| HBM-2525 | 1/4 inch | One half | 1.26 | 0.87 | |
| HBM-0838 | 3/8 inch | 1/8 inch | One half | 1.26 | 0.90 |
| HBM-2538 | 1/4 inch | One half | 1.26 | 0.9 | |
| HBM-3838 | 3/8 inch | five eighths | 1.38 | 0.90 | |
| HBM-2550 | 1/2'' | 1/8 inch | five eighths | 1.5 | 0.98 |
| HBM-3850 | 1/4 inch | November 16 | 1.5 | 0.98 | |
| HBM-5050 | 3/8 inch | November 16 | 1.5 | 0.98 | |
| HBM-3863 | 5/8 inch | 3/8 inch | November 16 | 1.5 | 0.98 |
| HBM-5063 | 1/2'' | November 16 | 1.5 | 0.98 | |
| HBM-0838 | 3/4 inch | 1/2'' | seven eighths | 1.5 | 0.98 |
| HBM-2538 | 3/4 inch | seven eighths | 1.65 | 0.98 | |
| HBM-2550 | 1 inch | 3/4 inch | 1-1/4 | 1.85 | 0.98 |
| HBM-3850 | 1 inch | 1-1/4 | 1.85 | 0.98 |


| In:Inch | |||||
| Item# Item Number | ID | W | S | L | L1 |
| HBF-0808 | 1/4 inch | 1/8 inch | One half | 0.97 | 0.46 |
| HBF-2508 | 1/4 inch | five eighths | 1.15 | 0.46 | |
| HBF-0825 | 3/8 inch | 1/8 inch | One half | 1.37 | 0.84 |
| HBF-2525 | 1/4 inch | five eighths | 1.43 | 0.88 | |
| HBF-3825 | 3/8 inch | Three-fourths | 1.66 | 0.97 | |
| HBF-0838 | 1/2'' | 1/8 inch | 9/16 | 1.47 | 0.98 |
| HBF-2538 | 1/4 inch | five eighths | 1.43 | 0.89 | |
| HBF-3838 | 3/8 inch | Three-fourths | 1.55 | 0.91 | |
| HBF-5038 | 1/2'' | 15/16 | 1.67 | 0.98 | |
| HBF-2550 | 1/2'' | 1/4 inch | five eighths | 1.66 | 0.98 |
| HBF-3850 | 3/8 inch | Three-fourths | 1.66 | 0.98 | |
| HBF-5050 | 1/2'' | 15/16 | 1.66 | 0.98 | |
| HBM-7575 | 3/4 inch | 3/4 inch | 1-1/4 | 2.19 | 1.19 |
| HBF-75100 | 1 inch | 3/4 inch | 1-1/4 | 2.19 | 1.19 |
| HBF-100100 | 1 inch | 1-7/16 | 2.32 | 1.19 |
Product keywords:
High-Sealing Brass Hose Barb Fittings
Related Products
Product Message















